Índice de sostenibilidad en el periurbano de Mar del Plata
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Universidad Nacional de Mar del Plata | es |
| cic.parentType | Objeto de conferencia | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2017-04-03T11:44:44Z | |
| dc.date.available | 2017-04-03T11:44:44Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/5495 | |
| dc.title | Índice de sostenibilidad en el periurbano de Mar del Plata | es |
| dc.type | Documento de conferencia | es |
| dcterms.abstract | Latin American cities, and especially the areas in expansion without adequate planning, are facing challenges to reverse the problems that are threatening their sustainability. The present study evaluates the sustainability of the peri-urban of Mar del Plata (Argentina) taking into consideration indicators proposed by the Inter-American Development Bank for the Emerging and Sustainable Cities Initiative (ESCI). A synthetic index was built, Sustainability Index (SI) that integrates thirty-four indicators that make up the Urban and Environmental Sustainability in ESCI. The results were represented spatially (gvSIG). Connections were verified between the extreme values of the indicators in the different spatial units. The indicators referred to land use zoning, education, energy and sanitation and drainage, have a higher incidence in the SI distribution. The proposed group of indicators constitutes a useful tool for the management of this complex area, the results show a more critical situation of sustainability when compared to the urban area. | en |
| dcterms.alternative | Sustainability index in the peri-urban of Mar del Plata | en |
| dcterms.creator.author | Tomadoni, Micaela María | es |
| dcterms.creator.author | Zulaica, Laura | es |
| dcterms.extent | p. 45-56 | es |
| dcterms.isPartOf.issue | ENCAS 2016 | es |
| dcterms.isPartOf.item | Acta del I Encuentro Nacional sobre Ciudad, Arquitectura y Construcción Sustentable | es |
| dcterms.isPartOf.item | Informe científico de Beca de Perfeccionamiento: Tomadoni, Micaela María (2016-2017) | es |
| dcterms.isPartOf.series | I Encuentro Nacional sobre Ciudad, Arquitectura y Construcción Sustentable | es |
| dcterms.issued | 2016-05 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution 3.0 Unported (BY 3.0) | es |
| dcterms.spatial | Mar del Plata (Buenos Aires, Argentina) | es |
| dcterms.subject | Indicadores de Desarrollo Sostenible | es |
| dcterms.subject | crecimiento urbano | es |
| dcterms.subject | gestión urbana | es |
| dcterms.subject | gestión ambiental | es |
| dcterms.subject.materia | Ingeniería del Medio Ambiente | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ndice de sostenibilidad.pdf
- Size:
- 987.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo