Metaestabilidad de la ettringita
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Universidad Nacional del Sur | es |
| cic.parentType | Objeto de conferencia | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2016-12-23T14:44:54Z | |
| dc.date.available | 2016-12-23T14:44:54Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/5084 | |
| dc.title | Metaestabilidad de la ettringita | es |
| dc.type | Documento de conferencia | es |
| dcterms.abstract | The ettringite is an inocuos mineral when it develops during the hydration of the cement. However if it was developed in hardened concrete it will produce deleterious expansión. Ettringite is alwavs associates with portlandite and calcite. Ettringite it was sintetized with the objet to study its principal characteristics. There were used aluminium sulfate and calcium hydroxide as reactive. The product was analyzed bv XRD. The evolution of the sintetized product was study during 15 days at enviroment conditions. | en |
| dcterms.creator.author | Marfil, Silvina Andrea | es |
| dcterms.creator.author | Maiza, Pedro | es |
| dcterms.extent | p. 391-394 | es |
| dcterms.isPartOf.series | II Congreso Uruguayo de Geología | es |
| dcterms.issued | 1998 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution 4.0 International (BY 4.0) | es |
| dcterms.subject | ensayos de síntesis | es |
| dcterms.subject | ettringita | es |
| dcterms.subject | morfología | es |
| dcterms.subject | características | es |
| dcterms.subject.materia | Geología | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 33 PDFA.pdf
- Size:
- 221.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo