Deteriorated pavements due to the alkali-silica reaction: a petrographic study of three cases in Argentina
cic.institucionOrigen | Centro de Geología Aplicada, Agua y Medio Ambiente | es |
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Geología Aplicada, Agua y Medio Ambiente | es |
cic.version | info:eu-repo/semantics/publishedVersion | es |
dc.date.accessioned | 2021-09-15T16:44:48Z | |
dc.date.available | 2021-09-15T16:44:48Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/11145 | |
dc.title | Deteriorated pavements due to the alkali-silica reaction: a petrographic study of three cases in Argentina | en |
dc.type | Artículo | es |
dcterms.abstract | Deteriorated concrete pavements from three regions in Argentina were studied. The aim was to evaluate aggregate constituents, especially the presence of deleterious components, determine what reaction products had developed, and find the main causes of the deterioration based on the petrographic study of the concrete. Thin sections were analyzed with a petrographic microscope to evaluate microcracking, characteristics of the aggregate-cement interface, reaction rims, and the development of reaction products. The latter were analyzed by X-ray diffraction (XRD), scanning electron microscopy (SEM), and energy dispersive X-ray analysis (EDAX). Pavements exhibit widespread microcracking with the development of crystalline materials at the aggregate rims, identified as zeolite-like structures by XRD. From the ED AX analysis, Si, Al, O, Ca, K, and Na were determined. Ettringite is abundant both inside cavities and on crack surfaces within concrete. Its occurrence was confirmed by XRD and ED AX. The aggregate deleterious constituents are mainly glassy vulcanites and volcanic glass, generally altered to argillaceous minerals, and strained quartz, with undulatory extinction. The deterioration of the three pavements studied was due to the development of the alkali-silica reaction (ASR), involving the strained quartz. | en |
dcterms.creator.author | Marfil, Silvina Andrea | es |
dcterms.creator.author | Maiza, Pedro | es |
dcterms.extent | 1017-1021 | es |
dcterms.identifier.other | ISSN 0008-8846 | es |
dcterms.identifier.other | doi:10.1016/S0008-8846(01)00508-7 | es |
dcterms.isPartOf.issue | vol. 31, no. 7 | es |
dcterms.isPartOf.series | Cement and Concrete Research | es |
dcterms.issued | 2001 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution-NonCommercial-ShareAlike 4.0 International (BY-NC-SA 4.0) | es |
dcterms.subject | Petrography | en |
dcterms.subject | Alkali-aggregate reaction | en |
dcterms.subject.materia | Geología | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- deteriorate pavements PDFA.pdf
- Tamaño:
- 2.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo