Evaluación de la calidad física de los suelos de la región pampeana: efecto de las prácticas de manejo
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Universidad Nacional del Sur | es |
| cic.parentType | Articulo | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2017-06-22T15:20:24Z | |
| dc.date.available | 2017-06-22T15:20:24Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/5888 | |
| dc.title | Evaluación de la calidad física de los suelos de la región pampeana: efecto de las prácticas de manejo | es |
| dc.type | Artículo | es |
| dcterms.abstract | The adoption of no tillage (NT) has increased worldwide in recent decades and particularly in Argentina, although sometimes doubts have been raised about its effect on soil physical properties. The objective of this work was to evaluate changes due to the use and management intensities on some parameters associated with soil porosity and water storage in four sites in the Argentinian Pampas. At each site, farmer's fields with different agricultural types of management (Good Practices -GPand Poor Practices -PP) and natural (Natural Environment - NE) were selected. The lowest levels of total organic carbon (TOC) as a result of agricultural practices caused a decrease in soil total porosity, mainly reflected in a lower volume of macropores (>30 μm), which decreased by 12% on average. Agricultural use resulted in soil compaction, although not critical, at the expense of a decrease of macropores, while differences between GP and PP were influenced by soil type. Regarding the type of soil, Argiudolls (silty soils), were more vulnerable to agricultural intensification, which increased degradation processes by compaction. The TOC and structural stability index (SSI) were the only variables where values lower than optimal in agricultural treatment were observed. Due to the clear relationship between physical properties and the SSI, the latter can be useful for assessing the impact of different uses and management intensities on the soil physical quality, where values <6.13 can cause compaction problems. | en |
| dcterms.alternative | Evaluation of the physical quality of soils in the pampas region: effect of management practices | en |
| dcterms.creator.author | Duval, Matías Ezequiel | es |
| dcterms.creator.author | Galantini, Juan Alberto | es |
| dcterms.creator.author | Martínez, Juan Manuel | es |
| dcterms.creator.author | López, Fernando Manuel | es |
| dcterms.creator.author | Wall, Luis Gabriel | es |
| dcterms.extent | p. 33-43 | es |
| dcterms.identifier.other | ISSN 2250-8872 | es |
| dcterms.identifier.url | Recurso completo | es |
| dcterms.isPartOf.issue | nº 25 | es |
| dcterms.isPartOf.series | Ciencias Agronómicas | es |
| dcterms.issued | 2015 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution-NonCommercial-ShareAlike 4.0 International (BY-NC-SA 4.0) | es |
| dcterms.publisher | Facultad de Ciencias Agrarias (UNR) | es |
| dcterms.subject | siembra directa | es |
| dcterms.subject | macroporos | es |
| dcterms.subject | índice de estabilidad estructural | es |
| dcterms.subject.materia | Ciencias Agrícolas | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluación Calidad_Nro.15033.pdf-PDFA.pdf
- Size:
- 317.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo