Análisis térmico diferencial de kanditas argentinas
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Laboratorio de Entrenamiento Multidisciplinario para la Investigación Tecnológica | es |
| cic.parentType | Articulo | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2015-06-08T16:40:13Z | |
| dc.date.available | 2015-06-08T16:40:13Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/599 | |
| dc.title | Análisis térmico diferencial de kanditas argentinas | es |
| dc.type | Artículo | es |
| dcterms.abstract | Samples of kaolinitic clays from Argentina, as they occur, have been studied by differential thermal analysis. Standards thermograms of American samples of kandites of perfectly established origin are presented; use is made of the same thermograms as veil as the curves take from the bibliographic information, to identify by comparison, the minerals under study. Refractory clays from Buenos Aires, La Rioja, Rio Negro and Neuquen provinces were identified and classified. | en |
| dcterms.alternative | Differential thermal analysis of argentine kandites | en |
| dcterms.creator.author | Rossini, Angel | es |
| dcterms.creator.author | Pereira, Enrique | es |
| dcterms.creator.author | Mennucci, Luis A. | es |
| dcterms.extent | p. 1-24 | es |
| dcterms.isPartOf.issue | Serie II, 1970, nº 4 | es |
| dcterms.isPartOf.series | Anales LEMIT | es |
| dcterms.issued | 1971 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution 4.0 International (BY 4.0) | es |
| dcterms.publisher | Laboratorio de Entrenamiento Multidisciplinario para la Investigación Tecnológica (LEMIT) | es |
| dcterms.subject | arcillas caoliníticas | es |
| dcterms.subject | termogramas | es |
| dcterms.subject.materia | Ingeniería de los Materiales | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01-Rosini.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo