Extensión del límite austral de distribución de tres especies de peces óseos tropicales en la costa de la Provincia de Buenos Aires, Argentina
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Instituto Nacional de Investigación y Desarrollo Pesquero | es |
| cic.parentType | Articulo | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2017-06-01T11:53:47Z | |
| dc.date.available | 2017-06-01T11:53:47Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/5791 | |
| dc.title | Extensión del límite austral de distribución de tres especies de peces óseos tropicales en la costa de la Provincia de Buenos Aires, Argentina | es |
| dc.type | Comunicacion | es |
| dcterms.abstract | We document the southern records of three species of tropical bony fishes along the coast of Buenos Aires Province, Argentina (CBAP, 36-38ºS). Rachycentrum canadum, Elops saurus and Caulolatilus chrysops were caught by bottom-trawl commercial vessels. Records presented here significantly extend southward their latitudinal distribution from those previously reported. Using sea surface temperature satellite images we show a southward warm circulation event from Brazil as a putative factor to explain the occurrence of these bony fishes in the CBAP. | en |
| dcterms.alternative | Southern extension of three species of tropical bony fishes along the coast of Buenos Aires Province, Argentina | en |
| dcterms.creator.author | Milessi, Andres Conrado | es |
| dcterms.creator.author | Colonello, Jorge H. | es |
| dcterms.creator.author | Cortés, Federico | es |
| dcterms.creator.author | Lasta, Carlos Ángel | es |
| dcterms.creator.author | Waessle, Juan A. | es |
| dcterms.creator.author | Allega, Lucrecia | es |
| dcterms.extent | p. 1061-1065 | es |
| dcterms.identifier.other | DOI 103856/vol40-issue4-fulltext-20 | es |
| dcterms.identifier.url | Recurso completo | es |
| dcterms.isPartOf.issue | vol. 40, nº 4 | es |
| dcterms.isPartOf.item | Informe científico de investigador: Milessi, Andres Conrado (2012) | es |
| dcterms.isPartOf.series | Latin American Journal of Aquatic Research | es |
| dcterms.issued | 2012-11 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution-NonCommercial-NoDerivs 3.0 Unported (BY-NC-ND 3.0) | es |
| dcterms.publisher | Pontificia Universidad Católica de Valparaíso | es |
| dcterms.spatial | Buenos Aires (Argentina) | es |
| dcterms.subject | Peces | es |
| dcterms.subject | osteichthyes | es |
| dcterms.subject | teledetección satelital | es |
| dcterms.subject | distribución | es |
| dcterms.subject.materia | Zoología, Ornitología, Entomología, Etología | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Milessi_ExtensiónDelLímite.pdf-PDFA.pdf
- Size:
- 521.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo