Comparación de dos sistemas modernos de conducción de cerezo (Prunus avium) en base a la eficiencia de intercepción lumínica
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Universidad Nacional de Mar del Plata | es |
| cic.parentType | Articulo | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2016-09-05T16:46:03Z | |
| dc.date.available | 2016-09-05T16:46:03Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/4160 | |
| dc.title | Comparación de dos sistemas modernos de conducción de cerezo (<i>Prunus avium</i>) en base a la eficiencia de intercepción lumínica | es |
| dc.type | Artículo | es |
| dcterms.abstract | Modern cherry training systems are aimed at increasing light interception and optimizing light distribution within the canopy, and therefore increasing productivity and improving fruit quality. Two systems were studied: an intermediate to high density Central Axis (EC) system and a very high density V-trellis (TM) system, on the basis of light interception and canopy arrangement, on a commercial orchard during two consecutive years. TM light interception profile exhibited higher light availability in the middle of the double row than EC in the middle of the row. Light interception at the ground level was 21 % in EC and 38 % in TM; and the leaf area index (IAF) was 2.02 in EC and 3.89 in TM. Light penetration into the canopy efficiency was higher in TM than in EC. In terms of basal diameter of lateral branches, trees were more balanced in TM than in EC. | en |
| dcterms.alternative | A comparison of two modern sweet cherry (<i>Prunus avium</i>) training systems on the basic of light interception efficiency | en |
| dcterms.creator.author | Godoy, Carlos | es |
| dcterms.creator.author | Tognetti, Jorge Alberto | es |
| dcterms.extent | p. 177-188 | es |
| dcterms.identifier.other | ISBN 1669-9513 | es |
| dcterms.identifier.url | Documento completo | es |
| dcterms.isPartOf.issue | vol. 106, nº 2 | es |
| dcterms.isPartOf.series | Revista de la Facultad de Agronomía | es |
| dcterms.issued | 2007 | |
| dcterms.language | Alemán | es |
| dcterms.license | Attribution 4.0 International (BY 4.0) | es |
| dcterms.subject | Prunus | es |
| dcterms.subject | luz | es |
| dcterms.subject | eje central | es |
| dcterms.subject | tatura | es |
| dcterms.subject | área foliar | es |
| dcterms.subject | intercepción de luz | es |
| dcterms.subject | sistemas de conducción de cerezo | es |
| dcterms.subject.materia | Ciencias Agrícolas | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparación de dos sistemas modernos.pdf-PDFA.pdf
- Size:
- 267.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo