Diatom-driven recolonization of microbial mat-dominated siliciclastic tidal flat sediments
Diatom-driven recolonization of microbial mat-dominated siliciclastic tidal flat sediments
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Instituto de Geología de Costas y del Cuaternario | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2018-06-04T17:05:10Z | |
dc.date.available | 2018-06-04T17:05:10Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/8170 | |
dc.title | Diatom-driven recolonization of microbial mat-dominated siliciclastic tidal flat sediments | en |
dc.type | Artículo | es |
dcterms.abstract | Modern microbial mats and biofilms play a paramount role in sediment biostabilization. When sporadic storms affect tidal flats of Bahía Blanca Estuary, the underlying siliciclastic sediment is exposed by physical disruption of the mat, and in a few weeks’ lapse, a microbial community re-establishes. With the objective of studying colonization patterns and the ecological succession of microorganisms at the scale of these erosional structures, these were experimentally-made and their biological recolonization followed for 8 wk, with replication in winter and spring. Motile pennate diatoms led the initial colonization following two distinct patterns: a dominance by Cylindrotheca closterium in winter; and by naviculoid and nitzschioid diatoms in spring. During the first 7 d, cell numbers increased 2-17-fold. Cell densities further increased exhibiting sigmoidal community growth, reaching 2.9-8.9 × 106 cells cm-3 maxima around d-30; centric diatoms maintained low densities throughout. In the 56 d after removal of the original mat, filamentous cyanobacteria that dominates mature mats did not establish a significant biomass, leading to the rejection of the hypothesis that cyanobacteria would drive the colonization. The observed dominance of pennate diatoms is attributed to extrinsic factors determined by tidal flooding; and intrinsic ones, e.g. motility, nutrient affinity, and high growth rate. | en |
dcterms.creator.author | Pan, Jerónimo | es |
dcterms.creator.author | Cuadrado, Diana G. | es |
dcterms.creator.author | Bournod, Constanza N. | es |
dcterms.extent | 16 p. | es |
dcterms.identifier.other | doi:10.1093/femsec/fix111 | es |
dcterms.identifier.url | Recurso online | es |
dcterms.isPartOf.issue | vol. 93, no. 10 | es |
dcterms.isPartOf.series | FEMS Microbiology Ecology | es |
dcterms.issued | 2017-10 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution-NonCommercial-NoDerivatives 4.0 International (BY-NC-ND 4.0) | es |
dcterms.publisher | Oxford University Press | es |
dcterms.subject | biological sediment colonization | en |
dcterms.subject | diatoms | en |
dcterms.subject | ecological succession | en |
dcterms.subject | filamentous cyanobacteria | en |
dcterms.subject | microbial mats | en |
dcterms.subject | microphytobenthos | en |
dcterms.subject.materia | Geología | es |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Diatom-driven recolonization of microbial mat-dominated.pdf-PDFA.pdf
- Tamaño:
- 695.55 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo