Thermodynamic consideration of the retention mechanism in a poly(perfluoroalkyl ether) gas chromatographic stationary phase used in packed columns
cic.institucionOrigen | Centro de Investigación y Desarrollo en Tecnología de Pinturas | es |
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigación y Desarrollo en Tecnología de Pinturas | es |
cic.version | info:eu-repo/semantics/publishedVersion | es |
dc.date.accessioned | 2019-10-22T16:46:39Z | |
dc.date.available | 2019-10-22T16:46:39Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/10373 | |
dc.title | Thermodynamic consideration of the retention mechanism in a poly(perfluoroalkyl ether) gas chromatographic stationary phase used in packed columns | en |
dc.type | Artículo | es |
dcterms.abstract | Retention voluntes of fifteen hydrocarbons were measured in columns containing several concentrations of a commercial poly(perfluoroalkyl ether), Fomblin Y HVAC 140/13, as the stationary phase. Two different type ofpacking were studied: one ofthem employed pre-silylated Chromosorb P AW DMCS as the solid support, and the other type wasprepared by coating the stationary phase on Chromosorb P AW and silylating on-column. On-column silylated columns showed unequivocal symptoms of partial deactivation; retention volumes changed regularly with the contení of stationary phase in pre-silylated columns. Analysis of retention in pre-silylated columns indicates that a mixed mechanism (partition and adsorption on the gas-liquid interface) is operative. Systems hydrocarbon + perfluorocompound show pronounced positive deviations from the ideal behaviour that can be attributed to repulsión between the hydrocarbon and the perfluorocompund segments. | en |
dcterms.alternative | Consideraciones termodinámicas acerca del mecanismo de retención en un poli(perfluoroalquil eter) utilizado como fase estacionaria en columnas rellenas para cromolitografía gaseosa | es |
dcterms.creator.author | Castells, R. C. | es |
dcterms.creator.author | Romero, L. M. | es |
dcterms.creator.author | Nardillo, A. M. | es |
dcterms.extent | p. 63-76 | es |
dcterms.identifier.other | ISSN 0325-4186 | es |
dcterms.isPartOf.issue | 1996 | es |
dcterms.isPartOf.series | Anales CIDEPINT | es |
dcterms.issued | 1996 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.subject | Gas chromatography | en |
dcterms.subject | Poly(perfluoroalkyl ether) | en |
dcterms.subject | hidrocarbons | en |
dcterms.subject | adsorption on liquid surfaces | en |
dcterms.subject | mixed retention | en |
dcterms.subject.materia | Ciencias Químicas | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 77_THERMODYNAMIC CONSIDERATION.pdf-PDFA.pdf
- Tamaño:
- 790.69 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo