Usability of data-oriented user interfaces for cultural heritage: A systematic mapping study
cic.institucionOrigen | Laboratorio de Investigación y Formación en Informática Avanzada (LIFIA) | es |
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Laboratorio de Investigación y Formación en Informática Avanzada | es |
cic.lugarDesarrollo | Facultad de Arquitectura y Urbanismo | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2021-05-17T12:37:08Z | |
dc.date.available | 2021-05-17T12:37:08Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/10934 | |
dc.title | Usability of data-oriented user interfaces for cultural heritage: A systematic mapping study | en |
dc.type | Artículo | es |
dcterms.abstract | This study surveys the state of the art in usability and user experience strategies applied to applications that deal with large amounts of data in the field of Cultural Heritage, highlighting the most prominent aspects and underlining the under-explored. In these applications, large amounts of data need to be wisely presented to help final users at drawing conclusions and making decisions. While sophisticated technology may be used to improve the user experience, it should not be applied to the detriment of usability, which is critical for the success of these applications. We performed a systematic mapping study to classify the literature retrieved in the four largest scientific databases by a structured search string. We classify applications according to purpose, intended users, the way they address and evaluate UX and usability, among others, and include the analysis of combined results through maps.Findings reveal the contradiction that while most articles are intended for the education and tourism of the general public, only half of the studies evaluate usability. Moreover, there is a significant research gap in user interfaces for systems in the context of preventive conservation, for research, assessment and decision assistance.This is the first systematic mapping study combining usability and Cultural Heritage, especially for data-oriented applications. It shows that more research is necessary to assist conservators and researchers, and to address usability from early stages of development. | en |
dcterms.creator.author | Diulio, María de la Paz | es |
dcterms.creator.author | Gardey, Juan Cruz | es |
dcterms.creator.author | Gómez, Analía | es |
dcterms.creator.author | Garrido, Alejandra | es |
dcterms.identifier.other | doi:10.1177/01655515211001787 | es |
dcterms.identifier.other | ISSN: 0165-5515 | es |
dcterms.identifier.url | Recurso completo | es |
dcterms.isPartOf.issue | on line first | es |
dcterms.isPartOf.series | Journal of Information Science | es |
dcterms.issued | 2021-03 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | es |
dcterms.subject | Data-intensive applications | en |
dcterms.subject | Preventive conservation | en |
dcterms.subject | Usability | en |
dcterms.subject | User experience | en |
dcterms.subject | Web applications | en |
dcterms.subject.materia | Ciencias de la Computación | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Usability of Data-Oriented User.pdf
- Tamaño:
- 1.42 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo