UBV-IR photometry and optical spectroscopy of the galactic OB association Bochum 7
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Facultad de Ciencias Astronómicas y Geofísicas | es |
cic.version | info:eu-repo/semantics/publishedVersion | es |
dc.date.accessioned | 2016-10-21T17:03:54Z | |
dc.date.available | 2016-10-21T17:03:54Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/4474 | |
dc.title | UBV-IR photometry and optical spectroscopy of the galactic OB association Bochum 7 | en |
dc.type | Artículo | es |
dcterms.abstract | The lack of tightly bound and easily identifiable young open clusters leads to the quest for OB associations as tracers of spiral arms. Massive stars are usually found in groups, and the presence of a WolfRayet star, WR12 in the catalogue of galactic WR stars (van der Hucht 2001), at α=8h44m47.2s , δ=−45◦58’55.5” (J2000.0), triggered the search for an surrounding OB association, now known as Bochum7 (Moffat & Vogt 1975). | en |
dcterms.creator.author | Corti, Mariela | es |
dcterms.creator.author | Bosch; G. L. | es |
dcterms.creator.author | Niemela, Virpi S. | es |
dcterms.extent | p. 52-52 | es |
dcterms.identifier.url | Documento completo | es |
dcterms.isPartOf.issue | vol. 33 | es |
dcterms.isPartOf.series | Revista Mexicana de Astronomía y Astrofísica (Serie de Conferencias) | es |
dcterms.issued | 2008 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution-NonCommercial-NoDerivatives 4.0 International (BY-NC-ND 4.0) | es |
dcterms.publisher | Instituto de Astronomía (UNAM) | es |
dcterms.subject.materia | Astronomía | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- NiemelaRMxAC..33_mcorti.pdf-PDFA.pdf
- Tamaño:
- 156.88 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo