Inducción de resistencia a la Fusariosis de la espiga en líneas recombinantes de cebada, una estrategia adecuada para un manejo sustentable de cultivos extensivos
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Centro de Investigaciones de Fitopatología | es |
| cic.parentType | Objeto de conferencia | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2016-08-03T12:50:52Z | |
| dc.date.available | 2016-08-03T12:50:52Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/3273 | |
| dc.title | Inducción de resistencia a la Fusariosis de la espiga en líneas recombinantes de cebada, una estrategia adecuada para un manejo sustentable de cultivos extensivos | es |
| dc.type | Documento de conferencia | es |
| dcterms.abstract | Barley is one of the crops that greatly increased its sown area in Argentina in the last years. With this increment, the incidence of Fusarium head blight (FHB) became of economic importance. Several lines of a set of recombinant lines were found to provide SAR type of aphid resistance. Since these lines showed variation on the field under natural infection with Fusarium graminearum, during the last two years several lines were tested for their responses to FHB with and without pre-treatments of hormonal inductors during anthesis. At harvest the total number of grains per spike (GS), the number of damaged kernels (DK) and the Fusarium index (FI= DK/GS) were calculated. Tolerant line showed higher GS after jasmonic acid (JA) treatment, with lower DK and FI in both years. These preliminary results may imply the possibility to select barley lines tolerant to FHB carrying induced resistance genes that allow a more sustainable management of the disease with a decrease in pesticide use and at a lower cost. | en |
| dcterms.creator.author | Tocho, Érica | es |
| dcterms.creator.author | Malbrán, Ismael | es |
| dcterms.creator.author | Lori, Gladys Albina | es |
| dcterms.creator.author | Börner, A. | es |
| dcterms.creator.author | Castro, Ana María | es |
| dcterms.description | Eje A1 Sistemas de producción de base agroecológica (Trabajos científicos) | es |
| dcterms.extent | 7 p. | es |
| dcterms.identifier.other | ISBN 978-950-34-1265-7 | es |
| dcterms.identifier.url | Documento completo | es |
| dcterms.isPartOf.issue | V Congreso Latinoamericano de Agroecología - SOCLA | es |
| dcterms.isPartOf.series | La agroecología, un nuevo paradigma para redefinir la investigación, la educación y la extensión para una agricultura sustentable | es |
| dcterms.issued | 2015-10 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution 4.0 International (BY 4.0) | es |
| dcterms.relation | Memorias del V Congreso Latinoamericano de Agroecología - SOCLA | es |
| dcterms.subject | agroecología | es |
| dcterms.subject | defensas | es |
| dcterms.subject | inductores hormonales | es |
| dcterms.subject | Fusarium | es |
| dcterms.subject.materia | Ciencias Agrícolas | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Documento_completo.pdf-PDFA.pdf
- Size:
- 616.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo