A note on holography and phase transitions
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Universidad Nacional de La Plata | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2016-08-11T17:35:50Z | |
dc.date.available | 2016-08-11T17:35:50Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/3609 | |
dc.title | A note on holography and phase transitions | en |
dc.type | Artículo | es |
dcterms.abstract | Focusing on the connection between the Landau theory of second-order phase transitions and the holographic approach to critical phenomena, we study diverse field theories in an anti de Sitter black hole background. Through simple analytical approximations, solutions to the equations of motion can be obtained in closed form which give rather good approximations of the results obtained using more involved numerical methods. The agreement we find stems from rather elementary considerations on perturbation of Schrdinger equations. | en |
dcterms.creator.author | Bellon, Marc | es |
dcterms.creator.author | Moreno, Enrique Francisco | es |
dcterms.creator.author | Schaposnik, Fidel Arturo | es |
dcterms.extent | 18 p. | es |
dcterms.identifier.other | 1687-7357 | es |
dcterms.identifier.url | Registro completo | es |
dcterms.isPartOf.issue | vol. 2011 | es |
dcterms.isPartOf.series | Advances in High Energy Physics | es |
dcterms.issued | 2011-01-01 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.subject | Landau theory | en |
dcterms.subject | gauge/gravity | en |
dcterms.subject | black hole | en |
dcterms.subject | Schrödinger equation | en |
dcterms.subject.materia | Ciencias Naturales y Exactas | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- schaposnik - a note on holography.pdf-PDFA.pdf
- Tamaño:
- 1.27 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo