Use of Connected Components for automatic digitalized documents restoration
cic.institucionOrigen | Centro de Servicios en Gestión de Información | es |
cic.isFulltext | true | es |
cic.isPeerReviewed | false | es |
cic.lugarDesarrollo | Servicio de Difusión de la Creación Intelectual | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2022-04-19T15:42:23Z | |
dc.date.available | 2022-04-19T15:42:23Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/11558 | |
dc.title | Use of Connected Components for automatic digitalized documents restoration | en |
dc.type | Artículo | es |
dcterms.abstract | In this article, we will present a optimized and automatized mechanism for improve digitalized documents that present some or even all problems described below. First we introduce briefly the concept of Connected Components, which are essential for the whole process. Then, we carry on with a technique for slant detection of document as well as a basic algorithm for image rotation. Next, we explain an easy method for detection and elimination of black borders and random points. Last, we propose an automated mechanism that integrates all these tasks in a big and organized restoration process. | en |
dcterms.creator.author | De Giusti, Marisa Raquel | es |
dcterms.creator.author | Vila, María Marta | es |
dcterms.creator.author | Villarreal, Gonzalo Luján | es |
dcterms.description | Enviado a: "International Journal on Digital Libraries" | es |
dcterms.issued | 2006 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.subject | Documents restoration | en |
dcterms.subject | Digitalized documents | en |
dcterms.subject.materia | Ciencias de la Computación e Información | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- De Giusti - Use of connected components.pdf
- Tamaño:
- 1.11 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo