Estudio de durabilidad de asfaltos de uso vial por ensayo de envejecimiento acelerado
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Laboratorio de Entrenamiento Multidisciplinario para la Investigación Tecnológica | es |
| cic.parentType | Articulo | |
| cic.version | info:eu-repo/semantics/submittedVersion | es |
| dc.date.accessioned | 2015-05-14T11:41:32Z | |
| dc.date.available | 2015-05-14T11:41:32Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/482 | |
| dc.title | Estudio de durabilidad de asfaltos de uso vial por ensayo de envejecimiento acelerado | es |
| dc.type | Artículo | es |
| dcterms.abstract | In the first part of this paper we have studied the aging of bitumens prepared by the refining of Argentinian crude petroleums. We have employed the A.S.T.M. D-1754 method of Thin Film Oven test, 5 hours at 163 C. The results were compared against the obtained with the method developped by Hveen and co-workers, the Rolling Thin Film Test, 75 minutes at 163 C. In the second part of the paper, theirrreblogical behaviour with the sliding plate microviscometer and the Fraas breaking point were studied in the aged bitumens. | en |
| dcterms.alternative | Durability of highways asphalts. Method of accelerated aging | en |
| dcterms.creator.author | Pinilla, Alfredo | es |
| dcterms.creator.author | Agnusdei, Jorge O. | es |
| dcterms.creator.author | Reynaldi, Antonio | es |
| dcterms.extent | 28 p. | es |
| dcterms.isPartOf.issue | Serie II, 1969, nº 2 | es |
| dcterms.isPartOf.series | Anales LEMIT | es |
| dcterms.issued | 1969 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution 4.0 International (BY 4.0) | es |
| dcterms.publisher | Laboratorio de Entrenamiento Multidisciplinario para la Investigación Tecnológica (LEMIT) | es |
| dcterms.spatial | La Plata (Buenos Aires, Argentina) | es |
| dcterms.subject | aging of bitumens | en |
| dcterms.subject | method of Thin Film Oven | en |
| dcterms.subject | Rolling Thin Film Test | en |
| dcterms.subject | reological behaviour | en |
| dcterms.subject | sliding plate microviscometer | en |
| dcterms.subject | Fraas breaking point | en |
| dcterms.subject.materia | Ingeniería de los Materiales | es |
| dcterms.subject.materia | Ingeniería de la Construcción y Estructural | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- -02 - Pinilla - Estudio de durabilidad.pdf
- Size:
- 4.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo