Evolutionary trajectories of ultra-compact "black widow" pulsars with very low mass companions
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Universidad Nacional de La Plata | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2016-09-14T15:06:56Z | |
dc.date.available | 2016-09-14T15:06:56Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/4225 | |
dc.title | Evolutionary trajectories of ultra-compact "black widow" pulsars with very low mass companions | en |
dc.type | Artículo | es |
dcterms.abstract | The existence of millisecond pulsars with planet-mass companions in close orbits is challenging from the stellar evolution point of view. We calculate in detail the evolution of binary systems self-consistently, including mass transfer, evaporation, and irradiation of the donor by X-ray feedback, demonstrating the existence of a new evolutionary path leading to short periods and compact donors as required by the observations of PSR J1719-1438. We also point out the alternative of an exotic nature of the companion planet-mass star. | en |
dcterms.creator.author | Benvenuto, Omar Gustavo | es |
dcterms.creator.author | De Vito, María Alejandra | es |
dcterms.extent | 18 p. | es |
dcterms.identifier.other | DOI:10.1088/2041-8205/753/2/L33 | es |
dcterms.identifier.url | Documento completo | es |
dcterms.isPartOf.issue | vol. 753 | es |
dcterms.isPartOf.series | The Astrophysical Journal Letters | es |
dcterms.issued | 2012-07 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.publisher | IOPscience | es |
dcterms.subject.materia | Astronomía | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Evolutionary trajectories of ultra-compact1206.2389.pdf-PDFA.pdf
- Tamaño:
- 312.71 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo