Effect of organic amendment on chronically hydrocarbon contaminated soil after chemical remediation
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigación y Desarrollo en Fermentaciones Industriales | es |
cic.lugarDesarrollo | Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2018-09-26T12:53:41Z | |
dc.date.available | 2018-09-26T12:53:41Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/8494 | |
dc.title | Effect of organic amendment on chronically hydrocarbon contaminated soil after chemical remediation | en |
dc.type | Resumen | es |
dcterms.abstract | Polycyclic aromatic hydrocarbons (PAHs) are hydrophobic organic pollutants persistent in soil. The remediation using chemical oxidants could overcome the limitations of bioremediation in the PAHs elimination, although it could also damage the community and the soil structure. The aim of this work was to evaluate the early effect of a combined strategy applied to chronically PAHs-contaminated soil. Chronically contaminated soil, S0 (214 ppm of PAHs), was treated with 3.3 g of ammonium persulfate, OxS0. Bioremediation treatments, BS and BOxS, were carried out in microcosms containing 500 g of S0 or OxS0 respectively, keeping constant the humidity and temperature. The stimulation treatments in SS and SOxS microcosms were done adding mature compost in S0 and OxS0 respectively. All microcosms were incubated 1 month at 25°C.The oxidative treatment produced an elimination of 29% of the total PAHs, and an additional PAHs elimination were detected from SOxS microcosms. The amendment allowed the microbial population recover and the dehydrogenase increase in SOxS microcosms in comparison with S0, after the first week. However, the increase was minor than that detected in SS microcosms. Both, the persulfate treatment and compost addition increased the toxicity of the aqueous extracts. The combined treatment in SOxS allowed the diversity indexes of the bacterial community were recovered after a month. Members of <em>Sphingomonadales</em>, <em>Actinomycetales</em>, <em>Acidobacteria Gp6</em> and <em>Rizobiales</em> orders were predominant, suggesting the active metabolism of organic matter, nutrients mobilization and hydrocarbons degradation. A longer term treatment could define the potentiality of the combined strategy for the elimination of PAH. | en |
dcterms.creator.author | Medina, Rocío | es |
dcterms.creator.author | Di Clemente, Natalia | es |
dcterms.creator.author | Mora, Veronica | es |
dcterms.creator.author | Rosso, Janina Alejandra | es |
dcterms.creator.author | Del Panno, María T. | es |
dcterms.extent | 1 p. | es |
dcterms.isPartOf.issue | XVII International Symposium on Microbial Ecology (Leipzig, 2018) | es |
dcterms.isPartOf.series | International Symposium on Microbial Ecology | es |
dcterms.issued | 2018-08-13 | |
dcterms.language | Español | es |
dcterms.license | Attribution-NonCommercial-NoDerivatives 4.0 International (BY-NC-ND 4.0) | es |
dcterms.subject | Biorremediacion | es |
dcterms.subject | Hidrocarburos | es |
dcterms.subject | Compostaje | es |
dcterms.subject | Remediacion Química | es |
dcterms.subject.materia | Ciencias Químicas | es |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Medina - Effect of organic amendment on chronically hydrocarbon RESUMEN.pdf-PDFA.pdf
- Tamaño:
- 129.28 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Resumen (1 p.)
Cargando...
- Nombre:
- Medina - Effect of organic amendment on chronically hydrocarbon POSTER.pdf-PDFA.pdf
- Tamaño:
- 831.75 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Póster (1 p.)