Valoración del producto MOD16A2 para su potencial aplicación en la Región Pampeana Argentina
| cic.institucionOrigen | Instituto de Hidrología de Llanuras | es |
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Instituto de Hidrología de Llanuras | es |
| cic.parentType | Objeto de conferencia | |
| cic.version | info:eu-repo/semantics/submittedVersion | es |
| dc.date.accessioned | 2020-05-27T12:43:49Z | |
| dc.date.available | 2020-05-27T12:43:49Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/10592 | |
| dc.title | Valoración del producto MOD16A2 para su potencial aplicación en la Región Pampeana Argentina | es |
| dc.type | Documento de conferencia | es |
| dcterms.abstract | Evapotranspiration (ET) is the hydrological variable of greater relevance in the Argentina Pampas Region (APR) because through this process a large part of the water that enters as precipitation is lost from the system. The knowledge of the ET spatial variability is essential to introduce it in hydrological models and the use of satellite products is a key tool for this aim. In this study, the MOD16A2 product of potential ET (ETp) (version 6; MOD16A2.006) was evaluated comparing it with in situ data of 24 stations distributed in the RPA for the years 2012, 2013 and 2014. An overestimation greater than 50% was shown, proving the existence of a systematic error. Due to this finding, we proceeded to calibrate and subsequently correct the product with a linear adjustment equation, thus decreasing the root-mean square difference, from 2.31 to 0.51 mm day-1 and the mean absolute error from 2.08 to 0.37 mm day-1. After this correction, the MOD16A2.006 product improves significantly and can be used for hydrological purposes at the basin scale. It is recommended to evaluate the product in other regions of the world to determine if there are systematic errors, and eventually correct them following the methodology proposed here. | en |
| dcterms.alternative | Evaluation of MOD16A2 product for its potential application Argentina Pampas Region | en |
| dcterms.creator.author | Degano, María Florencia | es |
| dcterms.creator.author | Rivas, Raúl Eduardo | es |
| dcterms.creator.author | Carmona, Facundo | es |
| dcterms.creator.author | Niclòs, Raquel | es |
| dcterms.creator.author | Puchades, Jesús | es |
| dcterms.extent | 493-496 | es |
| dcterms.identifier.other | ISBN: 978-84-1320-038-5 | es |
| dcterms.isPartOf.issue | XVIII Congreso Nacional de Teledetección (España, 24 al 27 de septiembre de 2019) | es |
| dcterms.isPartOf.item | Teledetección. Hacia una visión global del cambio climático: libro de actas | es |
| dcterms.issued | 2019-09-24 | |
| dcterms.language | Español | es |
| dcterms.license | Atribución 4.0 Internacional | * |
| dcterms.subject | Evapotranspiración | es |
| dcterms.subject | producto MOD16A2 | es |
| dcterms.subject | Región Pampeana Argentina | es |
| dcterms.subject | Error sistemático | es |
| dcterms.subject.materia | Oceanografía, Hidrología, Recursos Hídricos | es |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Valoración del producto MOD16A2.pdf-PDFA.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ponencia
Loading...
- Name:
- Valoración del producto MOD16A2 -Poster.pdf-PDFA.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Póster