Estudios para la conservación de la Pampa Austral I
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Universidad Nacional del Centro de la Provincia de Buenos Aires | es |
| cic.parentType | Articulo | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2017-06-21T14:09:03Z | |
| dc.date.available | 2017-06-21T14:09:03Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/5886 | |
| dc.title | Estudios para la conservación de la Pampa Austral I | es |
| dc.type | Artículo | es |
| dcterms.abstract | This article synthesizes the research conducted at the Biodiversity Research Group of CINEA (FCH, UNICEN) with the purpose of contributing to the conservation and sustainability of the Southern Pampas in SE of Buenos Aires. The general aim was to study the native biodiversity, especially in the mountain areas and the Atlantic coast, and the effects of human impacts and landscape modification. Specific aims were: to study the regional flora, lichen, plant, bird, mammal, amphibian, reptile and insect diversity; to diagnose the use of wildlife resources (ornamental ferns, game, and medicinal plants); and to study woody alien plant invasions. We applied specific and standardized methods for each aim. The results showed a greater diversity of saxicolous (49 spp) than corticolous lichens (13 spp) and a bird species richness of 53 spp in grasslands. A total of 17 species out of 9 amphibians, 12 reptiles, and 18 mammals showed higher vulnerability. 134 species of Heteroptera were identified in 31 families, including the genus Esuris for the first time from Argentina. Problems compromising conservation objectives were identified in Arroyo Zabala Reserve. Fern Rumohra adiantiformis is an abundant resource in the market, though unregulated by laws. Hunting is a commercial export activity performed via illegal practices. The potential medicinal flora of the Sierras is not harnessed and there are exotic invasive trees. Human disturbance favors the propagation of French Broom Genista monspessulana. | en |
| dcterms.creator.author | Kristensen, María J. | es |
| dcterms.creator.author | Lavornia, Juan | es |
| dcterms.creator.author | Leber, Virginia Andrea | es |
| dcterms.creator.author | Pose, María P. | es |
| dcterms.creator.author | Dellapé, Pablo | es |
| dcterms.creator.author | Salle, Analía | es |
| dcterms.creator.author | Braccalente, Lorente | es |
| dcterms.creator.author | Giarratano, Mariano | es |
| dcterms.creator.author | Higuera, Mariela | es |
| dcterms.extent | p. 105-118 | es |
| dcterms.identifier.other | ISSN: 2347-0941 | es |
| dcterms.isPartOf.issue | vol. 2, no. 1 | es |
| dcterms.isPartOf.item | Informe científico de Beca de Perfeccionamiento: Leber, Virginia Andrea (2013-2014) | es |
| dcterms.isPartOf.series | Revista Estudios Ambientales | es |
| dcterms.issued | 2014 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution-NonCommercial-ShareAlike 4.0 International (BY-NC-SA 4.0) | es |
| dcterms.publisher | Centro de Investigación y Estudios Ambientales (CINEA) | es |
| dcterms.spatial | Tandilia (Buenos Aires, Argentina) | es |
| dcterms.subject | Pastizales | es |
| dcterms.subject.materia | Ciencias Medioambientales | es |
| dcterms.title.subtitle | Diagnóstico de la biodiversidad local | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estudios_Conservación_Nro.11546.pdf-PDFA.pdf
- Size:
- 547.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo