Supporting multi-criteria decision-making across websites: the Logikós approach
Supporting multi-criteria decision-making across websites: the Logikós approach
cic.institucionOrigen | Laboratorio de Investigación y Formación en Informática Avanzada (LIFIA) | es |
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Laboratorio de Investigación y Formación en Informática Avanzada | es |
cic.version | info:eu-repo/semantics/acceptedVersion | es |
dc.date.accessioned | 2022-02-09T12:28:23Z | |
dc.date.available | 2022-02-09T12:28:23Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/11412 | |
dc.title | Supporting multi-criteria decision-making across websites: the Logikós approach | en |
dc.type | Artículo | es |
dcterms.abstract | Online customers frequently conduct activities that involve multi- criteria decision-making. They analyze and compare alternatives considering a set of shared characteristics. Websites present the information of products without special support for these activities. Moreover, the products of interest for the customer are frequently scattered across various shops, with no support to collect and compare them in a consistent and customized manner. We argue that multi-criteria decision-making methods (such as Analytic Hierarchy Pro- cess) can be e ectively o ered to online customers. In this article, we present an approach and supporting tools to enable multi-criteria decision-making on any website and across websites. They are based on web-augmentation to extract information items from websites, and the Analytic Hierarchy Process (AHP) to model multi-criteria decisions. The approach and tools were experimentally evaluated with end-users in two di erent countries. An illustrative scenario provides insight into the application of the approach and the role of the sup- porting tools. Evaluation showed that users appreciate creating AHP models speci c to their needs, and trust the decisions they make using these models. Participants were reluctant to trust reusable decision pro les (i.e., AHP mod- els created by other users). The numerous pairwise comparisons required by AHP in the presence of multiple criteria and alternatives, was reported as a drawback. However, participants indicated that the proposed smart-ranking functionality represented a good mechanism to cope with it. | en |
dcterms.creator.author | Fernández, Alejandro | es |
dcterms.creator.author | Zaraté, Pascale | es |
dcterms.creator.author | Gardey, Juan Cruz | es |
dcterms.creator.author | Bosetti, Gabriela Alejandra | es |
dcterms.extent | 201-225 | es |
dcterms.identifier.other | doi:10.1007/s10100-020-00723-4 | es |
dcterms.identifier.other | ISSN:1613-9178 | es |
dcterms.isPartOf.issue | vol. 29, no. 1 | es |
dcterms.isPartOf.series | Central European Journal of Operations Research | es |
dcterms.issued | 2021-03 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution-NonCommercial-ShareAlike 4.0 International (BY-NC-SA 4.0) | es |
dcterms.subject | Multi-criteria decision support | en |
dcterms.subject | Analytic Hierarchy Process | en |
dcterms.subject | E-commerce | en |
dcterms.subject | Web Augmentation | en |
dcterms.subject.materia | Ciencias de la Computación e Información | es |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Supporting multi-criteria decision.pdf-PDFA.pdf
- Tamaño:
- 2.06 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo