Evaluation of self-absorption of manganese emission lines in Laser Induced Breakdown Spectroscopy measurements
Evaluation of self-absorption of manganese emission lines in Laser Induced Breakdown Spectroscopy measurements
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigaciones Ópticas | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2015-04-23T18:07:16Z | |
dc.date.available | 2015-04-23T18:07:16Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/372 | |
dc.title | Evaluation of self-absorption of manganese emission lines in Laser Induced Breakdown Spectroscopy measurements | en |
dc.type | Documento de trabajo | es |
dcterms.abstract | This paper is part of a more general study aimed to the determination of the best experimental procedures for reliable quantitative measurements of Fe-Mn alloys by LIBS. In this work, attention is pointed on the self-absorption processes, whose effect deeply influences the LIBS measurements, reflecting in non-linear calibration curves. The effect of self-absorption on the line intensity can be quantified by defining a self absorption coefficient, that measures the deviation of the line intensity from the linear extrapolation of the curve of growth in the optically thin regime. The authors demonstrated in a previous paper that self absorption coefficients could be calculated once the electron density of the plasma is known and the Stark coefficients of the lines are available. However, when the Stark coefficients of the lines of interest are not known, a different approach is needed. In this work a new method for evaluation of self absorption coefficients in LIBS measurements is presented, which does not require the knowledge of Stark coefficients. In order to understand the basic principles and setting out the theoretical tools that will be used for the analysis o f the alloys, a preliminary study was done on pure Mn; LIBS spectra were acquired in different experimental conditions, at different laser energies and different delays after the laser irradiation o f the sample. Moreover, collinear double pulse measurements were also performed. Analytical relations were derived and experimental procedures devised for evaluation o f the self absorption coefficients of several Mn lines, which are important for characterization and control of the experimental conditions in which the analysis is performed. | en |
dcterms.creator.author | Bredice, Fausto Osvaldo | es |
dcterms.creator.author | Borges, F. O. | es |
dcterms.creator.author | Sobral, H | es |
dcterms.creator.author | Villagrán-Muniz, M. | es |
dcterms.creator.author | Di Rocco , Héctor Oscar | es |
dcterms.creator.author | Cristoforetti, G. | es |
dcterms.creator.author | Legnaioli, S. | es |
dcterms.creator.author | Palleschi, V. | es |
dcterms.creator.author | Pardini, L. | es |
dcterms.creator.author | Salvetti, A. | es |
dcterms.creator.author | Tognoni, E. | es |
dcterms.extent | 10 p. | es |
dcterms.isPartOf.issue | 61 | es |
dcterms.isPartOf.series | Spectrochimica Acta - Part B Atomic Spectroscopy | en |
dcterms.issued | 2006 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.relation | 30 años (1977-2007): Centro de Investigaciones Ópticas (CIOp) | es |
dcterms.subject | Fe-Mn alloys | en |
dcterms.subject | Laser-Induced Breakdown Spectroscopy | en |
dcterms.subject | Self-absorption | en |
dcterms.subject.materia | Ciencias Físicas | es |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 08-Bredice-Evaluation of self-absorption of manganese.pdf
- Tamaño:
- 10.62 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo