Is There a Crisis in Neutron Star Physics?
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Universidad Nacional de La Plata | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2016-09-13T16:17:22Z | |
dc.date.available | 2016-09-13T16:17:22Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/4223 | |
dc.title | Is There a Crisis in Neutron Star Physics? | en |
dc.type | Documento de conferencia | es |
dcterms.abstract | We shall show in this report that the theoretical evolution of a particular class of systems containing a neutron star, the so-called black widow binaries, suggest masses above the∼2M⊙, a fact that would bring serious concerns about the right description of the equation of state above the saturation density. Moreover, so far the actual determinations of masses for these systems consistently give values above2M⊙, reinforcing the quandary. In this sense, and given that the confirmation of these ideas would create problems for the microphysical description, we argue that a crisis could be in the works in neutron star physics | en |
dcterms.creator.author | Horvath, J.E. | es |
dcterms.creator.author | Benvenuto, Omar Gustavo | es |
dcterms.extent | 5 p. | es |
dcterms.isPartOf.issue | CSQCD III | es |
dcterms.isPartOf.series | Compact Stars in the QCD Phase Diagram III | es |
dcterms.issued | 2012 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.subject | neutron star | en |
dcterms.subject | black widow | en |
dcterms.subject.materia | Astronomía | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Is There a Crisis in Neutron1307.1832.pdf-PDFA.pdf
- Tamaño:
- 112.5 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo