Study of a bacterial consortium adapted to low bioavailability to phenanthrene, as
potential inoculant to chronically PAH contaminated soils
Study of a bacterial consortium adapted to low bioavailability to phenanthrene, as
potential inoculant to chronically PAH contaminated soils
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigación y Desarrollo en Fermentaciones Industriales | es |
cic.version | info:eu-repo/semantics/publishedVersion | es |
dc.date.accessioned | 2018-06-06T13:33:09Z | |
dc.date.available | 2018-06-06T13:33:09Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/8188 | |
dc.title | Study of a bacterial consortium adapted to low bioavailability to phenanthrene, as potential inoculant to chronically PAH contaminated soils | en |
dc.type | Documento de conferencia | es |
dcterms.abstract | Due to the reduced bioavailability that characterizes chronically hydrocarbons contaminated soils, the bioaugmentation with cultures obtained by enrichment in solid phase systems, could be a promissing strategy to apply in aged contaminated soils. In this context, the objective of this work was to study four bacterial component obtained from a degrader phenanthrene consortium by using solid phases with a resin XAD2 preloaded with phenanthrene, and to rebuild a defined degrading consortium from them. The isolated strains were identified by 16S rRNA and phenotypically characterized using the conventional assays. Furthermore, their main phenotypic features and biochemical characteristics where analyzed by Fourier-transform infrared spectroscopy (FT-IR). The phenanthrene degradation was studied from both in the strain pure cultures and from the defined consortium. Our results showed that the application of XAD2 preloaded with phenanthrene culture systems represents a selective environment towards substrate colonizing bacterial species and allow us study the different strategies to enhance the PAH uptake and allow the bacterial survival in oligotrophic conditions. | en |
dcterms.creator.author | López, Ana María | es |
dcterms.creator.author | Medina, Rocío | es |
dcterms.creator.author | Bosch, María Alejandra Nieves | es |
dcterms.creator.author | Yantorno, Osvaldo | es |
dcterms.creator.author | Del Panno, María T. | es |
dcterms.extent | 9 p. | es |
dcterms.isPartOf.issue | AquaConSoil 2013 (16 al 19 April de 2013, Barcelona) | es |
dcterms.isPartOf.series | 12th International UFZ-Deltares Conference on Groundwater-Soil-Systems and Water Resource Management | es |
dcterms.issued | 2013-04 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution-NonCommercial 4.0 International (BY-NC 4.0) | es |
dcterms.subject | Bacterial consortium | en |
dcterms.subject | Adherence | en |
dcterms.subject | PAH | en |
dcterms.subject | Bioavailability | en |
dcterms.subject | FT-IR | en |
dcterms.subject.materia | Ciencias Biológicas | es |
Archivos
Paquete original
1 - 2 de 2
- Nombre:
- Study of a bacterial consortium adapted to low bioavailability.pdf-PDFA.pdf
- Tamaño:
- 529.45 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Resumen
- Nombre:
- Study of a bacterial consortium adapted to low bioavailability Poster.pdf-PDFA.pdf
- Tamaño:
- 876.53 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Póster (1 p.)