Developing an Agro-Ecological Zoning Model for Tumbleweed (Salsola kali), as Energy Crop in Drylands of Argentina
cic.institucionOrigen | Centro de Investigaciones y Estudios Ambientales | |
cic.isFulltext | SI | |
cic.isPeerReviewed | true | |
cic.lugarDesarrollo | Centro de Investigaciones y Estudios Ambientales | |
cic.parentType | Artículo | |
cic.version | Publicada | |
dc.date.accessioned | 2023-07-12T14:49:07Z | |
dc.date.available | 2023-07-12T14:49:07Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/12006 | |
dc.title | Developing an Agro-Ecological Zoning Model for Tumbleweed (Salsola kali), as Energy Crop in Drylands of Argentina | en |
dc.type | Artículo | |
dcterms.abstract | Salsola kali is considered extremely valuable as an energy crop worldwide because it adapts easily to environments with strong abiotic stresses (hydric, saline and alkaline) and produces large amounts of biomass in drylands. This species is categorized as an important weed in Argentina. The aim of this work was to design an agro-ecological zoning model for tumbleweed in Argentina, employing a Geography Information System. Based on the bioclimatic requirements for the species and the climatic data for Argentina (1981–2010 period), an agro-climatic suitability map was drawn. This map was superimposed on the saline and alkaline soil maps delineated by the Food and Agriculture Organization for dry climates, generating the agro-ecological zoning on a scale of 1 : 500 000. This zoning revealed very suitable and suitable cultivation areas on halomorphic soils. The potential growing areas extend from N of the Salta province (approximately 22° S) to the Santa Cruz province (50° S). The use of tumbleweed on halomorphic soils under semi-arid to arid conditions, for the dual purpose of forage use and source of lignocellulosic material for bioenergy, could improve agricultural productivity in these lands. Furthermore, it could also contribute to their environmental sustainability, since the species can be used to reclaim saline soils over the years. Based on international bibliography, the authors outlined an agro-ecological zoning model. This model may be applied to any part of the world, using the agro-ecological limits presented here. | en |
dcterms.creator.author | Falasca, Silvia | |
dcterms.creator.author | Pitta-Álvarez, Sandra | |
dcterms.creator.author | Ulberich, Ana Cristina | |
dcterms.identifier.other | DOI: 10.1515/rtuect-2016-0010 | |
dcterms.identifier.other | ISSN: 2255-8837 | |
dcterms.isPartOf.issue | vol. 18, no. 1 | |
dcterms.isPartOf.series | Environmental and Climate Technologies | |
dcterms.issued | 2016 | |
dcterms.language | Inglés | |
dcterms.license | Attribution 4.0 International (BY 4.0) | |
dcterms.subject | Salsola kali | en |
dcterms.subject | Bioclimatic requirements | en |
dcterms.subject | Agroclimatic suitability | en |
dcterms.subject | Drylands | en |
dcterms.subject | Agro-ecological zoning model | en |
dcterms.subject | Argentina | es |
dcterms.subject.materia | Ciencias Medioambientales |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 10.1515_rtuect-2016-0010.pdf-PDFA.pdf
- Tamaño:
- 731.56 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: