Experimento de establecimiento de macro-líquenes en un área agropecuaria perteneciente a la República Argentina
| cic.isFulltext | SI | |
| cic.isPeerReviewed | SI | |
| cic.lugarDesarrollo | Universidad Nacional de Luján | |
| cic.parentType | Artículo | |
| cic.version | Publicada | |
| dc.date.accessioned | 2025-03-07T12:27:43Z | |
| dc.date.available | 2025-03-07T12:27:43Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/12432 | |
| dc.title | Experimento de establecimiento de macro-líquenes en un área agropecuaria perteneciente a la República Argentina | es |
| dc.type | Artículo | |
| dcterms.abstract | Lichens are commonly employed as bioindicators due to their unique morphological, metabolic, and ecological characteristics. However, the relationship between macrolichen colonization patterns and the specific characteristics of agroecosystems remains largely unexplored. To address this gap, we experimented between 2018 and 2021, exposing wooden plates in four distinct areas of an agroecosystem (Entrance, Agricultural, Dairy Farm, and Stream) and quantifying the number of established lichen thalli for both total macrolichens and a specific species, Xanthoria ulophyllodes. The results revealed that the average number of thalli per plate in the Dairy Farm area was more than double that recorded in the other areas, reaching 120 thalli/plate for total macrolichens and 80 thalli/plate for X. ulophyllodes. These findings suggest a strong correlation between macrolichen establishment and the presence of the Dairy Farm. This establishment could act as a point source of nitrogenous compounds, potentially influencing lichen community composition and colonization processes themselves. | en |
| dcterms.alternative | Experiment of macro-lichen establishment in an agricultural area in the Republic of Argentina | en |
| dcterms.creator.author | Gomez, Jonatan José | |
| dcterms.creator.author | Gollo, Maira Stephanie | |
| dcterms.creator.author | García, Rocio | |
| dcterms.creator.author | García, Maria Eugenia | |
| dcterms.creator.author | Kravetz, Sebastian | |
| dcterms.creator.author | Villagra, Elizabeth Lucrecia Belén | |
| dcterms.extent | 707-711 | |
| dcterms.identifier.other | DOI: 10.15446/caldasia.v46n3.103078 | |
| dcterms.identifier.other | ISSN: 2357-3759 | |
| dcterms.isPartOf.issue | vol. 46, no 3 | |
| dcterms.isPartOf.series | Caldasia | |
| dcterms.issued | 2024-12 | |
| dcterms.language | Español | |
| dcterms.license | Attribution 4.0 International (BY 4.0) | |
| dcterms.subject | agricultural | en |
| dcterms.subject | colonization | en |
| dcterms.subject | dispersion | en |
| dcterms.subject | lichenized fungi | en |
| dcterms.subject.materia | Ciencias Biológicas | |
| dcterms.subject.materia | Ecología |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gollo-Experimento de establecimiento.pdf-PDFA.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: