Preliminar data on growth and enzyme abilities of soil fungus Humicolopsis cephalosporioides under different incubation temperaturas
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Universidad Nacional de La Plata | es |
| cic.parentType | Articulo | |
| cic.version | info:eu-repo/semantics/submittedVersion | es |
| dc.date.accessioned | 2017-02-24T13:21:57Z | |
| dc.date.available | 2017-02-24T13:21:57Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/5227 | |
| dc.title | Preliminar data on growth and enzyme abilities of soil fungus Humicolopsis cephalosporioides under different incubation temperaturas | en |
| dc.type | Artículo | es |
| dcterms.abstract | Background: Nothofagus pumilio (Poepp & Endl.) Krasser, known as “lenga” is the most important timberwood species in southernmost Patagonia (Argentina). Humicolopsis cephalosporioides Cabral & Marchandis a soil fungus associated with Nothofagus pumilio forests, which has outstanding cellulolytic activity.However, there is no information about the ability of this fungus to use organic substrates other thancellulose, and its ability to produce different enzyme systems, as well as its response to temperature. Aims: The aim of this study was to examine the role of H. cephalosporioides in degradation processes in N. pumilio forests in detail by evaluating the in vitro ability of four isolates of this fungus to grow andproduce different lytic enzyme systems, and their response to incubation temperature. Methods: The ability of the fungi to grow and produce enzyme systems was estimated by inoculatingthem on agar media with specific substrates, and the cultures were incubated at three temperatures. Results: A differential behavior of each strain in levels of growth and enzyme activity was found accordingto the medium type and/or incubation temperature. Conclusions: A intra-specific variability was found in H. cephalosporioides. Likewise a possible link betweenthe saprotrophic role of this fungus in N. pumilio forests and the degradation of organic matter under stressconditions, such as those from frosty environments, was also discussed. | en |
| dcterms.alternative | Datos preliminares sobre el crecimiento y la capacidad enzimática del hongo de suelo Humicolopsis cephalosporioides a diferentes temperaturas de incubación | es |
| dcterms.creator.author | Elíades, Lorena | es |
| dcterms.creator.author | Cabello, Marta Noemí | es |
| dcterms.creator.author | Pancotto, Verónica | es |
| dcterms.creator.author | Moretto, Alicia | es |
| dcterms.creator.author | Ragoa, María Melisa | es |
| dcterms.creator.author | Saparrata, Mario C. N. | es |
| dcterms.extent | 6 p. | es |
| dcterms.identifier.other | http://dx.doi.org/10.1016/j.riam.2013.09.019 | es |
| dcterms.identifier.url | Recurso Completo | es |
| dcterms.isPartOf.issue | vol. 32, no. 1 | es |
| dcterms.isPartOf.series | Revista Iberoamerica de Micologia | es |
| dcterms.issued | 2015-03-01 | |
| dcterms.language | Inglés | es |
| dcterms.license | Attribution 4.0 International (BY 4.0) | es |
| dcterms.spatial | Tierra del Fuego (Argentina) | es |
| dcterms.subject | extracellular enzyme | en |
| dcterms.subject | Humicolopsis cephalosporioides | en |
| dcterms.subject | Low temperature | en |
| dcterms.subject | soil fungi | en |
| dcterms.subject.materia | Micología | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cabello - Preliminary Data.pdf-PDFA.pdf
- Size:
- 476.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo