Impact of different cropping conditions and tillage practices on the soil fungal abundance of a Phaeozem luvico
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Centro de Investigaciones de Fitopatología | es |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2017-04-18T12:22:48Z | |
| dc.date.available | 2017-04-18T12:22:48Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/5586 | |
| dc.title | Impact of different cropping conditions and tillage practices on the soil fungal abundance of a Phaeozem luvico | en |
| dc.type | Artículo | es |
| dcterms.abstract | Fungal diversity seems to be a good indicator of ecosystem disturbance and functioning. The purpose of this work was to quantify the fungal population as a sensitive indicator of the changes caused by stubble placement in two tillage systems: reduced tillage (RT) and conventional tillage (CT) with and without cropping. To this end, we determined the effect of soil disturbances such as N fertilization, tillage practice, and cropped area on the soil fungal communities of a Phaeozem luvico of the El Salado river basin (Argentina). Soil samples (at 0-10 cm depth) were collected from a field cultivated with wheat at post-harvest, before sowing and at tillering. The relative abundance of individuals of the fungal population was studied on Nash Snyder and Oxgall agar media after different treatments and assessed as colony forming units (CFU/g of soil). The diversity of the fungal population was studied by Shannon´s index (H). The tillage system showed a marked effect only at post-harvest and the number of propagules was highest under RT for both culture media. The largest values of H were found only at post-harvest when Oxgall agar was used. A significant decrease in the values of H was observed when CT and high fertilization was applied in the wheat cropped area. The relative abundance of individuals of the fungal population was different in soils under the different tillage practices. | en |
| dcterms.creator.author | Gómez, Romina | es |
| dcterms.creator.author | Aulicino, Mónica B. | es |
| dcterms.creator.author | Mónaco, Cecilia Inés | es |
| dcterms.creator.author | Kripelz, Natalia Irene | es |
| dcterms.creator.author | Cordo, Cristina Alicia | es |
| dcterms.extent | 11 p. | es |
| dcterms.identifier.other | DOI 10.5424/sjar/2015132-6556 | es |
| dcterms.identifier.url | Recurso completo | es |
| dcterms.isPartOf.issue | vol. 13, no. 2 | es |
| dcterms.isPartOf.item | Informe de personal de apoyo: Mónaco, Cecilia Inés (2014-2015) | es |
| dcterms.isPartOf.item | Informe de personal de apoyo: Kripelz, Natalia Irene (2014-2015) | es |
| dcterms.isPartOf.item | Informe científico de investigador: Cordo, Cristina Alicia (2013-2014) | es |
| dcterms.isPartOf.series | Spanish Journal of Agricultural Research | es |
| dcterms.issued | 2015 | |
| dcterms.language | Inglés | es |
| dcterms.license | Attribution 3.0 Unported (BY 3.0) | es |
| dcterms.publisher | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA) | es |
| dcterms.subject | Hongos | es |
| dcterms.subject | rastrojos | es |
| dcterms.subject | labranza | es |
| dcterms.subject | reduced tillage | en |
| dcterms.subject | conventional tillage | en |
| dcterms.subject | fungal diversity | en |
| dcterms.subject | natural grassland | en |
| dcterms.subject.materia | Ciencias Agrícolas | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Impact_bitstream_55f2eeed-67a5-40a6-adcf-4620f16f24a4.pdf-PDFA.pdf
- Tamaño:
- 726.45 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo