Stemphylium lycopersici isolates virulence depends on the synthesis of phytotoxic metabolites, which is modified by the environment
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigaciones de Fitopatología | es |
cic.lugarDesarrollo | Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas | es |
cic.version | info:eu-repo/semantics/publishedVersion | es |
dc.date.accessioned | 2018-08-13T12:23:27Z | |
dc.date.available | 2018-08-13T12:23:27Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/8374 | |
dc.title | Stemphylium lycopersici isolates virulence depends on the synthesis of phytotoxic metabolites, which is modified by the environment | en |
dc.type | Documento de conferencia | es |
dcterms.abstract | <em>Stemphylium lycopersici</em> is one of the causative agents of Tomato grey leaf spot. We found that the genome of<em> S. lycopersici</em> CIDEFI-216 contains several putative secondary metabolite (SM) gene clusters, which have been associated to different biological roles. We hypothesized that isolates of <em>S. lycopersici </em>that differ in their virulence and ability to sporulate synthesize a different array of SMs. Three isolates of the fungus that differ in virulence and sporulation capacity were grown on V8 and PDA plates at 25°C for 14 days. SMs were obtained from lyophilized cultures through sonication and ultrafiltration. Spectroscopic UV–Vis absorption spectra and fluorescence–excitation-emission matrices as well as phytotoxicity of the fungal extracts were evaluated. The absorbance spectrum showed that all the extracts had a 450-nm peak and that isolate CIDEFI-216 grown on V8 medium contained the most complete array of peaks, metabolites. Fluorescence intensity and emission was a function of the fungal isolate and the culture medium. Extracts from CIDEFI-216 presented the highest fluorescence emission spectra, and all of them provoked lesions on tomato leaflets (p<0.05), which were greater provided the fungus was grown in V8 medium. Here we demonstrate that SMs are key variable factors in the necrotrophic ability of <em>S. lycopersici </em>isolates, which can be drastically modified by the environment where the fungus grows. | es |
dcterms.creator.author | Medina, Rocío | es |
dcterms.creator.author | Franco, Mario Emilio Ernesto | es |
dcterms.creator.author | Lucentini, César Gustavo | es |
dcterms.creator.author | Rosso, Janina | es |
dcterms.creator.author | López, Silvina Marianela Yanil | es |
dcterms.creator.author | Saparrat, Mario | es |
dcterms.creator.author | Balatti, Pedro Alberto | es |
dcterms.extent | 1 p. | es |
dcterms.identifier.url | Recurso Completo | es |
dcterms.isPartOf.issue | International Congress of Plant Pathology (ICPP) - (Boston, 2018) | es |
dcterms.isPartOf.series | International Congress of Plant Pathology (ICPP) - (Boston, 2018) | es |
dcterms.issued | 2018-04-20 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution-NonCommercial-NoDerivatives 4.0 International (BY-NC-ND 4.0) | es |
dcterms.subject | Stemphylium lycopersici | en |
dcterms.subject | Phytotoxic metabolites | en |
dcterms.subject.materia | Agronomía, reproducción y protección de plantas | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Medina - Stemphylium lycopersici POSTER.pdf-PDFA.pdf
- Tamaño:
- 24.74 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Póster (1 p.)