Experimental study of volume speckle in four-wave mixing arrangement
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigaciones Ópticas | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2015-10-05T12:09:18Z | |
dc.date.available | 2015-10-05T12:09:18Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/1173 | |
dc.title | Experimental study of volume speckle in four-wave mixing arrangement | en |
dc.type | Artículo | es |
dcterms.abstract | We study a high frequency modulated speckle pattern in a four-wave mixing arrangement. The three-dimensional nature of the speckles is considered in the phase conjugate reflectivity evaluation which implies to analyze its dependence on the average speckle size. Also, the reflectivity is analyzed in terms of the external applied field, the probe beam ratio, and the pupil aperture diameter of the imaging system that generates the subjective speckle beam. | en |
dcterms.creator.author | Salazar, Angel | es |
dcterms.creator.author | Tebaldi, Myrian C. | es |
dcterms.creator.author | Bolognini, Néstor | es |
dcterms.extent | p. 249-256 | es |
dcterms.isPartOf.issue | vol. 221, no. 4-6 | es |
dcterms.isPartOf.series | Optics Communications | en |
dcterms.issued | 2003 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.relation | 30 años (1977-2007): Centro de Investigaciones Ópticas (CIOp) | es |
dcterms.subject | Speckle | en |
dcterms.subject | Photorefractive BSO crystal | en |
dcterms.subject.materia | Ciencias Físicas | es |
dcterms.subject.materia | Óptica, Acústica | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 50-Bolognini-Experimental studypdf.pdf
- Tamaño:
- 6.93 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo