Population mechanisms in visible carbon monoxide pulsed lasers
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigaciones Ópticas | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2016-04-26T17:12:43Z | |
dc.date.available | 2016-04-26T17:12:43Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/1992 | |
dc.title | Population mechanisms in visible carbon monoxide pulsed lasers | en |
dc.type | Artículo | es |
dcterms.abstract | The population mechanism in the Ångstrom system of a CO pulsed laser are studied through analysis of the rotational intensities distribution of the emitted bands. The observed spectra were simulated by using a simple excitation model. The results suggest that, apart from electron impact, there is a strong radiative contribution of the VUV 4+system to the gain of the visible emission through a selective depletion of the lower laser level. | es |
dcterms.creator.author | Schinca, Daniel Carlos | es |
dcterms.creator.author | Scaffardi, Lucía Beatriz | es |
dcterms.creator.author | Tocho, Jorge Omar | es |
dcterms.extent | p. 102-106 | es |
dcterms.isPartOf.issue | vol. 25 no. 1 | es |
dcterms.isPartOf.series | Applied Optics | es |
dcterms.issued | 1986-01 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.subject | carbon monoxide pulsed lasers | en |
dcterms.subject | Ångstrom system | en |
dcterms.subject.materia | Óptica, Acústica | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 24 Schinca - Population mechanisms.pdf-PDFA.pdf
- Tamaño:
- 380.14 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo