Assessment of Seed Viability by Laser Speckle Techniques
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigaciones Ópticas | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2015-10-07T14:16:48Z | |
dc.date.available | 2015-10-07T14:16:48Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/1194 | |
dc.title | Assessment of Seed Viability by Laser Speckle Techniques | en |
dc.type | Artículo | es |
dcterms.abstract | This work presents a new technique as a potential methodology to analyse seeds. The technology is known as dynamic speckle, or biospeckle, an optical phenomenon produced when active materials, such as biological tissue, are illuminated by laser light. In the present work, the biological activity of seed tissues has been inferred from quantitative and qualitative measurements of their speckle activity. The aim is to show that the biospeckle technique has a potential as a methodology to assess seed viability. One aspect that needs to be investigated is how the water content in the seeds affects bio-speckle activity. An experiment has been performed to determine the effect of humidity in the results. Seed activity for different levels of humidity was determined using quantitative and qualitative methods. Also, in others experiments, viable and non-viable seeds with different specific humidity levels could be classified using the same technique. | en |
dcterms.creator.author | Braga, Roberto A. | es |
dcterms.creator.author | Dal Fabbro, Inácio M. | es |
dcterms.creator.author | Borem, Flávio M. | es |
dcterms.creator.author | Rabelo, Giovanni | es |
dcterms.creator.author | Arizaga, Ricardo | es |
dcterms.creator.author | Rabal, Héctor J. | es |
dcterms.creator.author | Trivi, Marcelo Ricardo | es |
dcterms.extent | p. 287-294 | es |
dcterms.isPartOf.issue | vol. 86 no. 3 | es |
dcterms.isPartOf.series | Biosystems Engineering | es |
dcterms.issued | 2003 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.relation | 30 años (1977-2007): Centro de Investigaciones Ópticas (CIOp) | es |
dcterms.subject | dynamic speckle | es |
dcterms.subject | biospeckle | es |
dcterms.subject | optical phenomenon | es |
dcterms.subject.materia | Ciencias Físicas | es |
dcterms.subject.materia | Óptica, Acústica | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 56-Trivi-Assessment of Seed Viability.pdf
- Tamaño:
- 7.52 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo