An introductory approach to the concept of spatial coherence
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Centro de Investigaciones Ópticas | es |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2016-09-14T16:14:21Z | |
| dc.date.available | 2016-09-14T16:14:21Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/4226 | |
| dc.title | An introductory approach to the concept of spatial coherence | en |
| dc.type | Documento de conferencia | es |
| dcterms.abstract | The concept of spatial coherence is usually hard to be understood the first time that it is studied. Wepropose here a geometric description that does not contain mathematical difficulties and permits to understand howa Young´s Fringes system is obtained with a source not spatially coherent. It is based in a very simple experimentthat permits the detection of spatial coherence in a scene. Experimental results are shown. | es |
| dcterms.creator.author | Rabal, Héctor J. | es |
| dcterms.creator.author | Cap, Nelly Lucía | es |
| dcterms.creator.author | Grumel, Eduardo Emilio | es |
| dcterms.creator.author | Trivi, Marcelo Ricardo | es |
| dcterms.extent | 6 p. | es |
| dcterms.identifier.other | DOI: 10.1117/12.2070781 | es |
| dcterms.identifier.url | Documento completo | es |
| dcterms.isPartOf.issue | vol. 9289 | es |
| dcterms.isPartOf.series | 12th Education and Training in Optics and Photonics Conference (SPIE Proceedings) | es |
| dcterms.issued | 2014 | |
| dcterms.language | Inglés | es |
| dcterms.license | Attribution 4.0 International (BY 4.0) | es |
| dcterms.subject | optical coherence | en |
| dcterms.subject | spatial coherence | en |
| dcterms.subject | Van Cittert - Zernike Theorem | en |
| dcterms.subject.materia | Ciencias Físicas | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 92890J.pdf-PDFA.pdf
- Tamaño:
- 239.9 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo