Phase-object analysis with a speckle interferometer
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigaciones Ópticas | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2015-10-20T13:58:47Z | |
dc.date.available | 2015-10-20T13:58:47Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/1227 | |
dc.title | Phase-object analysis with a speckle interferometer | en |
dc.type | Artículo | es |
dcterms.abstract | We describe the characteristics of a double-exposure specklegram obtained through a double-aperture system, by introduction of a wedge in front of one aperture in one exposure. It is assumed that a uniform displacement of the diffuser is produced between exposures. The average intensity distribution and visibility of the interferometric fringes in the Fourier plane are analyzed. An alternative interferometric technique for phase-object detection is proposed. | en |
dcterms.creator.author | Angel, Luciano | es |
dcterms.creator.author | Tebaldi, Myrian C. | es |
dcterms.creator.author | Trivi, Marcelo Ricardo | es |
dcterms.creator.author | Bolognini, Néstor | es |
dcterms.extent | p. 506-508 | es |
dcterms.isPartOf.issue | vol. 27 no. 7 | es |
dcterms.isPartOf.series | Optics Letters | es |
dcterms.issued | 2002-04 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.relation | 30 años (1977-2007): Centro de Investigaciones Ópticas (CIOp) | es |
dcterms.subject | phase-object analysis | es |
dcterms.subject | speckle interferometer | es |
dcterms.subject | double-exposure specklegram | es |
dcterms.subject | Fourier plane | es |
dcterms.subject.materia | Ciencias Físicas | es |
dcterms.subject.materia | Óptica, Acústica | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- -59-Trivi-Phase-object analysis.pdf
- Tamaño:
- 3.53 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo