Spatial partial coherence in Young's interferograms
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Centro de Investigaciones Ópticas | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2015-09-28T12:22:13Z | |
dc.date.available | 2015-09-28T12:22:13Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/1151 | |
dc.title | Spatial partial coherence in Young's interferograms | en |
dc.type | Artículo | es |
dcterms.abstract | Young's interferograms with high visibility reveals a high degree of spatial coherence of first order. But, spatially partial coherence of second order can be observed when it interferes itself through a compensated Michelson's interferometer attached at the exit of the Young's slit pair. We show that the patterns at the exit of the Michelson's interferometer are Young's interferograms with modulation fringes, which allow an estimation of the degree of the high order spatial coherence. | en |
dcterms.creator.author | Castañeda, Román | es |
dcterms.creator.author | Medina, Francisco F. | es |
dcterms.creator.author | Garavaglia, Mario J. | es |
dcterms.creator.author | Zerbino, Lía | es |
dcterms.extent | p. 313-316 | es |
dcterms.isPartOf.issue | vol. 30 no. 5 | es |
dcterms.isPartOf.series | Optics and Laser Technology | en |
dcterms.issued | 1998 | |
dcterms.language | Español | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.relation | 30 años (1977-2007): Centro de Investigaciones Ópticas (CIOp) | es |
dcterms.subject | Michelson's interferometer | en |
dcterms.subject | Young's interferograms | en |
dcterms.subject | High order coherence | en |
dcterms.subject.materia | Ciencias Físicas | es |
dcterms.subject.materia | Óptica, Acústica | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 44-Garavaglia-Spatial partial.pdf
- Tamaño:
- 4.86 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo