Influence of the Mn content on the kinetics of austempering transformation in compacted graphite cast iron
Influence of the Mn content on the kinetics of austempering transformation in compacted graphite cast iron
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Laboratorio de Entrenamiento Multidisciplinario para la Investigación Tecnológica | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2016-09-27T14:51:06Z | |
dc.date.available | 2016-09-27T14:51:06Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/4324 | |
dc.title | Influence of the Mn content on the kinetics of austempering transformation in compacted graphite cast iron | en |
dc.type | Artículo | es |
dcterms.abstract | Mossbauer spectroscopy has been used to monitor the kinetics of austempering transformation in two compacted graphite (CG) cast irons alloyed with 0.11 and 0.58 wt pct of Mn, respectively. The phase relations were analyzed in terms of the Johnson-Mehl’s equation, determining the kinetics parameters<em>n</em>(time exponent) and<em>k</em>(constant rate of the transformation). The values obtained were<em>n</em>=1.4 and<em>k</em>=7.47 × 10−3s−1for the low-Mn alloy, and<em>n</em>=2.2 and<em>k</em>=3.9×10−3s−1for the high-Mn alloy. These results, which reveal a faster kinetics for the low-Mn alloy, are coherent with metallographic observations, and the driving force obtained through the determination of the austenite carbon concentration that was determined from the Mossbauer data using the Genins model for the Fe-C configurations in the fcc lattice. The kinetics parameters are further compared to those obtained in austempered ductile iron (ADI), by analyzing the graphite morphology influence on the austempering transformation. | en |
dcterms.creator.author | Desimoni, J. | es |
dcterms.creator.author | Gregorutti, Ricardo Walter | es |
dcterms.creator.author | Laneri, K. | es |
dcterms.creator.author | Sarutti, José Luis | es |
dcterms.creator.author | Mercader, Roberto | es |
dcterms.extent | 8 p. | es |
dcterms.isPartOf.issue | vol. 30A, no. 11 | es |
dcterms.isPartOf.series | Metallurgical and Materials Transactions A | es |
dcterms.issued | 1999-11 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution-NonCommercial-ShareAlike 4.0 International (BY-NC-SA 4.0) | es |
dcterms.subject | kinetics of austempering transformation | en |
dcterms.subject | compacted graphite (CG) cast irons | en |
dcterms.subject.materia | Ingeniería de los Materiales | es |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Desimoni Gregorutti - Influence of the Mn Content.pdf-PDFA.pdf
- Tamaño:
- 1.72 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo