Evaluación de calidad en el desarrollo de software dirigido por modelos
| cic.institucionOrigen | Laboratorio de Investigación y Formación en Informática Avanzada (LIFIA) | es |
| cic.isFulltext | true | es |
| cic.isPeerReviewed | true | es |
| cic.lugarDesarrollo | Laboratorio de Investigación y Formación en Informática Avanzada | es |
| cic.parentType | Articulo | |
| cic.version | info:eu-repo/semantics/publishedVersion | es |
| dc.date.accessioned | 2020-08-04T17:03:36Z | |
| dc.date.available | 2020-08-04T17:03:36Z | |
| dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/10641 | |
| dc.title | Evaluación de calidad en el desarrollo de software dirigido por modelos | es |
| dc.type | Artículo | es |
| dcterms.abstract | Software Development Process by Model-Driven (MDD) is a discipline that is generating a lot of expectations as an alternative to conventional methods of software production. Given that MDD is an emerging paradigm, standards for measuring the quality of its applications have not been established yet. This paper provides a contribution in this regard, analyzing MDD good practices in relation to CMMIDEV 1.3 Level 2. For each specific practice in each CMMI level 2 Process Area, MDD best practices were assessed to determine whether they support or not each CMMI Level 2 specific practice. Software engineering professionals were consulted to evaluate the results. For each Process Area the percentage of specific practices supported by MDD was calculated. The assessment resulted in the elaboration of proposals to enhance MDD support in order to certify CMMI-DEV 1.3 Level 2. | en |
| dcterms.alternative | Quality evaluation in software development model driven by models | en |
| dcterms.creator.author | Esterkin, Viviana | es |
| dcterms.creator.author | Pons, Claudia Fabiana | es |
| dcterms.extent | 449-463 | es |
| dcterms.identifier.other | ISSN 0718-3305 | es |
| dcterms.identifier.url | Recurso online | es |
| dcterms.isPartOf.issue | vol. 25, no. 3 | es |
| dcterms.isPartOf.series | Ingeniare. Revista Chilena de Ingeniería | es |
| dcterms.issued | 2017-11 | |
| dcterms.language | Español | es |
| dcterms.license | Attribution-NonCommercial-ShareAlike 4.0 International (BY-NC-SA 4.0) | es |
| dcterms.subject | Modelo de madurez | es |
| dcterms.subject | CMMI-DEV 1.3 | es |
| dcterms.subject | desarrollo de software dirigido por modelos (DSDM) | es |
| dcterms.subject | evaluación de calidad | es |
| dcterms.subject.materia | Ciencias de la Computación e Información | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluación de calidad en el desarrollo de software dirigido por modelos.pdf-PDFA.pdf
- Size:
- 367.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento completo