Optical Spectroscopy of X-Mega Targets in Carina Nebula
cic.isFulltext | true | es |
cic.isPeerReviewed | true | es |
cic.lugarDesarrollo | Universidad Nacional de La Plata | es |
cic.version | info:eu-repo/semantics/submittedVersion | es |
dc.date.accessioned | 2016-08-18T14:57:52Z | |
dc.date.available | 2016-08-18T14:57:52Z | |
dc.identifier.uri | https://digital.cic.gba.gob.ar/handle/11746/3795 | |
dc.title | Optical Spectroscopy of X-Mega Targets in Carina Nebula | en |
dc.type | Artículo | es |
dcterms.abstract | Optical spectroscopy of CPD-59° 2635, one of the O-type stars in the open cluster Trumpler 16 in the Carina Nebula, reveals this star to be a double-lined binary system. We have obtained the first radial velocity orbit for this system, consisting of a circular solution with a period of 2.2999 d and semi-amplitudes of 208 and 273 km s−1. This results in minimum masses of 15 and 11 M? for the binary components of CPD-59° 2635, which we classified as O8V and O9.5V, although spectral type variations of the order of 1 subclass, which we identify as the Struve–Sahade effect, seem to be present in both components. From ROSAT HRI observations of CPD −59° 2635 we determine a luminosity ratio log(Lx/Lbol)≈−7, which is similar to that observed for other O-type stars in the Carina Nebula region. No evidence of light variations is present in the available optical or X-ray data sets. | en |
dcterms.creator.author | Albacete Colombo, Juan Facundo | es |
dcterms.creator.author | Morrell, Nidia | es |
dcterms.creator.author | Niemela, Virpi S. | es |
dcterms.creator.author | Corcoran, Michael | es |
dcterms.extent | 7 p. | es |
dcterms.identifier.other | 1365-2966 | es |
dcterms.identifier.url | Registro completo | es |
dcterms.isPartOf.issue | vol. 326, no. 1 | es |
dcterms.isPartOf.series | Monthly Notices of the Royal Astronomical Society | es |
dcterms.issued | 2001-01-01 | |
dcterms.language | Inglés | es |
dcterms.license | Attribution 4.0 International (BY 4.0) | es |
dcterms.subject | astrofísica | es |
dcterms.subject | binaries: general | en |
dcterms.subject | stars: early-type | en |
dcterms.subject | stars: individual: CPD 2598 2635 | en |
dcterms.subject | open clusters and associations: individual: Trumpler 16 | en |
dcterms.subject | X-rays: stars | en |
dcterms.subject.materia | Astronomía | es |
dcterms.title.subtitle | I. CPD -59:2635: A New Double-Lined O-Type Binary in the Carina Nebula | en |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- albacete - optical.pdf-PDFA.pdf
- Tamaño:
- 230.05 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento completo